MLS# | 66613 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1966 |
Days On Site | 157 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,400 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 4.00 |
Area Information | |
---|---|
State | 2248 |
County | 3345 |
City | 2233 |
Zip Code | 24382 |
Area | 3266 |
Community Name | N/A |
Elementary School | 2800 |
Middle School | 2869 |
High School | 2902 |